robindaos.fun
Robinhood Chain
Onchain strategy marketplace + meme launchpad
robindaos is an onchain strategy marketplace and a permissionless meme launchpad on Robinhood Chain. Back tradeable strategy tokens built on policy-locked treasuries with reported NAV, or launch a meme token on a bonding curve. One chain, every move in the open.
Token launches when the countdown hits zero.
Launch time: July 22, 2026, 00:00 UTC
Redeemable NAV per token moved from $0.38 to $0.42 across 31 points in the 30D range, a change of +10.27%. Range low $0.37, high $1.16. The market price ended at $1.02, a 145.43% premium to redeemable NAV.
| Time | Redeemable NAV/token | Reported NAV/token | Market price |
|---|---|---|---|
| Jun 16, 2026, 12:00 PM UTC | $0.38 | $0.44 | $1.13 |
| Jun 19, 2026, 12:00 PM UTC | $0.38 | $0.45 | $1.13 |
| Jun 21, 2026, 12:00 PM UTC | $0.39 | $0.45 | $1.12 |
| Jun 24, 2026, 12:00 PM UTC | $0.39 | $0.46 | $1.10 |
| Jun 27, 2026, 12:00 PM UTC | $0.38 | $0.45 | $1.11 |
| Jun 30, 2026, 12:00 PM UTC | $0.38 | $0.44 | $1.10 |
| Jul 2, 2026, 12:00 PM UTC | $0.38 | $0.44 | $1.06 |
| Jul 5, 2026, 12:00 PM UTC | $0.37 | $0.43 | $1.05 |
| Jul 8, 2026, 12:00 PM UTC | $0.38 | $0.45 | $1.02 |
| Jul 11, 2026, 12:00 PM UTC | $0.39 | $0.45 | $1.04 |
| Jul 13, 2026, 12:00 PM UTC | $0.40 | $0.47 | $1.04 |
| Jul 16, 2026, 12:00 PM UTC | $0.42 | $0.49 | $1.02 |
| Asset | Quantity | Price | Value | Allocation | Unrealized PnL | Source |
|---|---|---|---|---|---|---|
| NVDA | 3 | $1,240.00 | $3.7K | 35.4% | +$210 | paper-fixture · Jul 16, 2026, 12:00 PM UTC |
| RNDR | 600 | $6.90 | $4.1K | 39.4% | +$500 | paper-fixture · Jul 16, 2026, 12:00 PM UTC |
| Cash | – | – | $2.6K | 25.1% | – | paper-fixture · Jul 16, 2026, 12:00 PM UTC |
| Total | $10,500.00 | 100% | +$710 |
96% coverageConfidence 95%As of Jul 16, 2026, 12:00 PM UTCSource: paper-fixtureFresh