LIVE
12 / 2,500 CLAIMED
3 INVITES PER MEMBER
Genesis 2500
The founding cohort of robindaos.fun, an onchain strategy marketplace on Robinhood Chain. The product behind this veil is real. A seat opens it.
01 / EXPLORE
Buy a manager's token to back the fund, then trade it live on Robinhood Chain. A real treasury and a visible track record behind every ticker.
1 / 5
Season 0 is a paper competition. No user funds are accepted.
Ranking formula rank-v0.2, as of Jul 14, 2026, 12:00 PM UTC. Minimum observation period 60 days.
Capital-weighted TWR minus half the max drawdown, highest first.
Use Compare to line up as many as 3 managers side by side.
| Rank | Manager | Risk-adjusted return | TWR | Max DD | Consistency | Retained | Settlements | Flags | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raven Quant✓Social verified | +12.8% | +22.10% | -18.60% | 0.71 | 88.5% | 3 | None | |
| 2 | Ana Vasquez✓Wallet verified | +9.7% | +14.30% | -9.20% | 0.83 | 96.4% | 1 | None | |
| 3 | Lena Fischer✓Identity reviewed | +6.8% | +10.20% | -6.80% | 0.79 | 97.2% | 3 | None | |
| 4 | Marcus Cole✓Identity reviewed | +5.9% | +8.40% | -5.10% | 0.90 | 99.2% | 4 | None | |
| 5 | Mara Vance✓Wallet verified | +4.5% | +5.40% | -1.80% | 0.94 | 98.8% | 3 | None | |
| 6 | Diego Reyes✓Wallet verified | -12.7% | -6.50% | -12.40% | 0.51 | 84.0% | 1 | None | |
| Unranked | Priya Nair✓Wallet verified Verified wallet coverage is below 70 percent | +4.7% | +6.90% | -4.40% | 0.88 | 95.8% | 2 | Partial wallet coverage | |
| Unranked | Ghost TraderUnverified Manager suspended | -3.3% | +3.80% | -14.20% | 0.55 | 82.0% | 1 | Suspended | |
| Unranked | Kai TanakaUnverified Related-wallet overlap under review | -7.3% | +9.70% | -34.00% | 0.38 | 66.0% | 2 | High drawdownRelated-wallet overlap under review | |
| Unranked | Sam OkoroUnverified Track record is shorter than 60 days | -14.8% | -1.10% | -27.50% | 0.42 | 74.0% | 1 | None |
Verified wallet coverage is below 70 percent
Manager suspended
Related-wallet overlap under review
Track record is shorter than 60 days