robindaos.fun
Robinhood Chain
Onchain strategy marketplace + meme launchpad
robindaos is an onchain strategy marketplace and a permissionless meme launchpad on Robinhood Chain. Back tradeable strategy tokens built on policy-locked treasuries with reported NAV, or launch a meme token on a bonding curve. One chain, every move in the open.
Token launches when the countdown hits zero.
Launch time: July 22, 2026, 00:00 UTC
Redeemable NAV per token moved from $0.05 to $0.00 across 31 points in the 30D range, a change of -100.00%. Range low $0.00, high $0.05.
| Time | Redeemable NAV/token | Reported NAV/token | Market price |
|---|---|---|---|
| Jun 16, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jun 19, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jun 21, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jun 24, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jun 27, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jun 30, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jul 2, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jul 5, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jul 8, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jul 11, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jul 13, 2026, 12:00 PM UTC | $0.05 | $0.05 | no market |
| Jul 16, 2026, 12:00 PM UTC | $0.00 | $0.00 | no market |
| Asset | Quantity | Price | Value | Allocation | Unrealized PnL | Source |
|---|---|---|---|---|---|---|
| Cash | – | – | $0 | 0.0% | – | paper-fixture · Jul 16, 2026, 12:00 PM UTC |
| Total | $0.00 | 100% | $0 |
100% coverageConfidence 95%As of Jul 16, 2026, 12:00 PM UTCSource: paper-fixtureFresh