robindaos.fun
Robinhood Chain
Onchain strategy marketplace + meme launchpad
robindaos is an onchain strategy marketplace and a permissionless meme launchpad on Robinhood Chain. Back tradeable strategy tokens built on policy-locked treasuries with reported NAV, or launch a meme token on a bonding curve. One chain, every move in the open.
Token launches when the countdown hits zero.
Launch time: July 22, 2026, 00:00 UTC
Redeemable NAV per token moved from $0.61 to $0.58 across 31 points in the 30D range, a change of -5.19%. Range low $0.58, high $1.51. The market price ended at $1.42, a 143.86% premium to redeemable NAV.
| Time | Redeemable NAV/token | Reported NAV/token | Market price |
|---|---|---|---|
| Jun 16, 2026, 12:00 PM UTC | $0.61 | $0.70 | $1.43 |
| Jun 19, 2026, 12:00 PM UTC | $0.59 | $0.67 | $1.47 |
| Jun 21, 2026, 12:00 PM UTC | $0.60 | $0.68 | $1.44 |
| Jun 24, 2026, 12:00 PM UTC | $0.61 | $0.70 | $1.42 |
| Jun 27, 2026, 12:00 PM UTC | $0.63 | $0.71 | $1.40 |
| Jun 30, 2026, 12:00 PM UTC | $0.65 | $0.73 | $1.46 |
| Jul 2, 2026, 12:00 PM UTC | $0.63 | $0.71 | $1.49 |
| Jul 5, 2026, 12:00 PM UTC | $0.61 | $0.69 | $1.47 |
| Jul 8, 2026, 12:00 PM UTC | $0.61 | $0.69 | $1.48 |
| Jul 11, 2026, 12:00 PM UTC | $0.59 | $0.67 | $1.51 |
| Jul 13, 2026, 12:00 PM UTC | $0.59 | $0.67 | $1.46 |
| Jul 16, 2026, 12:00 PM UTC | $0.58 | $0.66 | $1.42 |
| Asset | Quantity | Price | Value | Allocation | Unrealized PnL | Source |
|---|---|---|---|---|---|---|
| MOCHI | 60,000 | $0.09 | $5.1K | 35.2% | +$1.9K | paper-fixture · Jul 16, 2026, 12:00 PM UTC |
| WAGYU | 22,000 | $0.14 | $3.1K | 21.2% | +$950 | paper-fixture · Jul 16, 2026, 12:00 PM UTC |
| Cash | – | – | $6.3K | 43.6% | – | paper-fixture · Jul 16, 2026, 12:00 PM UTC |
| Total | $14,500.00 | 100% | +$2.9K |
96% coverageConfidence 95%As of Jul 16, 2026, 12:00 PM UTCSource: paper-fixtureFresh